Monthly Competition Gallery



0 | Glass Full Of Love | Virginia McClellan | Score: 12

0 | Young Chang Grand Piano | Shealyn McGee-Sarns | Score: 13


A | After the Rain | Norbert Kugele | Score: 12

A | Cannonball Jellyfish | Mike Bergeon | Score: 13

A | Early Morning Mist | Gary Kirfman | Score: 14

A | Flightless Cormorant Courtship Swim | Jan Lewis | Score: 13

A | Forever Wet | Diane Charvat | Score: 12
A | Fun in the Tub | Jim Shearer, Jr. | Score: 11

A | Getting Sprayed | Larry Howard | Score: 13

A | I Am Wetter Than You | Jack Eichner | Score: 11

A | Melting Pattern | Jim Knapp | Score: 11

A | Muskrat Reflection | Mike Bergeon | Score: 12

A | Please Pass the Maple Syrup | Todd Harbin | Score: 11

A | Rainy Day Maple | Lynndy Gibbs | Score: 11

A | Silent Terror | Steve Port | Score: 11

A | Smile, Peace and Love | James Zeman | Score: 11

A | Splash Tastic | Joe Mancy | Score: 13

A | Spring Thaw | Roger Fry | Score: 11

A | Sprinkler Cooling | Randy Nyhof | Score: 13

A | Standing Below Niagara Falls | Shealyn McGee-Sarns | Score: 11

A | A Swamp Buggy Race | Della Landheer | Score: 13
A | Symphony Of the Carwash | Jeanne Quillan | Score: 13

A | Waiting In the Rain | Diane Durand | Score: 12

A | Waterlogged | Lynndy Gibbs | Score: 10

A | Wet Model | Maddur Badarinath | Score: 11

A | Wet Wild and Wonderful | Richard Coombs | Score: 12

A | What a Mess | Kathy Kendall | Score: 13

A | Wind and Waves | Rebecca Humes | Score: 12


C | Cat Chess | Randy Nyhof | Score: 12

C | Circles of Color | Della Landheer | Score: 12

C | Have You Seen the Price of Eggs | Rebecca Humes | Score: 12

C | Image In Smoke Number 11 | Jack Eichner | Score: 11

C | Just for Fun | Gary Kirfman | Score: 11

C | Kind of Blue | Shealyn McGee-Sarns | Score: 13

C | Lines And Circles | Allen Brooks | Score: 13

C | Pairs Nicely With Steak | Allen Brooks | Score: 13

C | Schrodingers Puzzle | Rebecca Humes | Score: 13

C | Snow Its Pretty, But | Lynndy Gibbs | Score: 11


J | Bicycle Group At DRIWR | Larry Howard | Score: 10

J | Cheering On 94 Year Old Skier | Shealyn McGee-Sarns | Score: 11

J | Dancing Parade | Jim Knapp | Score: 12
J | Face Off | Jim Shearer, Jr. | Score: 13
J | Focused Photographer | Jeanne Quillan | Score: 12

J | Grand Rapids Ballet Peter Pan | Rebecca Humes | Score: 13

J | Hope He Lands It | Kathy Kendall | Score: 12

J | Penguin Party | Jan Lewis | Score: 11


M | Delage Headlight | Diane Durand | Score: 10

M | Gerbera Daisy | Nancy Patterson | Score: 12

M | Icicles | James Zeman | Score: 12

M | Jazz Musician | Shealyn McGee-Sarns | Score: 12

M | Joshua Tree Rock | Sandy Freed | Score: 11

M | Pepper Poster On Wall | Roger Fry | Score: 11

M | Self Portrait | Richard Coombs | Score: 11

M | Souk Scape | Joe Mancy | Score: 13

M | Spikes | Diane Charvat | Score: 12

M | Textures Everywhere | Todd Harbin | Score: 11


N | Chicory | Diane Charvat | Score: 13

N | Dandelion Seed Head | James Zeman | Score: 15

N | Eggshell Arch | Maddur Badarinath | Score: 12

N | Fishing | Mike Bergeon | Score: 11

N | Golden Monkey | Kathy Kendall | Score: 13

N | In The Morning Mist | Norbert Kugele | Score: 12

N | Maybelline Eyes | Gary Kirfman | Score: 12

N | Sea Shell Close Up | Roger Fry | Score: 11

N | Sioux Falls | Randy Nyhof | Score: 12

N | Sky Turn | Joe Mancy | Score: 12


O | 1938 Mercedes Benz | Roger Fry | Score: 12

O | About To Get Wet | Jack Eichner | Score: 11

O | Bridge Over Bryce Canyon | Della Landheer | Score: 11

O | Close Up Of Hibiscus | Larry Howard | Score: 13

O | Crunchy Cold | Sandy Freed | Score: 11
O | Daffodil | Jim Shearer, Jr. | Score: 13

O | Elephant Foot | Maddur Badarinath | Score: 11

O | February Sunset | Todd Harbin | Score: 13

O | Fishing | Steve Port | Score: 11

O | Flittering Spectacle | Gary Kirfman | Score: 12

O | Galapagos Penguin Courtship | Jan Lewis | Score: 13

O | Hawaii | Maddur Badarinath | Score: 11

O | Hey Baby Its Cold Outside | Richard Coombs | Score: 13
O | Lone Tree in Windstorm | Jeanne Quillan | Score: 12
O | Make Mine Sanka | Jim Shearer, Jr. | Score: 13

O | Moody Blues | Richard Coombs | Score: 11

O | Moth Orchid | Mike Bergeon | Score: 12

O | No One's Home | Diane Charvat | Score: 12

O | Reborn | Allen Brooks | Score: 12

O | Red Lincoln | Diane Durand | Score: 12

O | Rising Tide | Steve Port | Score: 12

O | Space X Rocket Launch | Norbert Kugele | Score: 14

O | Spitting Fish | James Zeman | Score: 12

O | Street Art Gone High | Jim Knapp | Score: 12

O | Sunflower | Nancy Patterson | Score: 11

O | Trunk Tied | Joe Mancy | Score: 13

O | White Tower | Diane Durand | Score: 11


P | Bolivian Musician | Jim Knapp | Score: 12

P | Max | Norbert Kugele | Score: 10

P | Self Portrait | Randy Nyhof | Score: 13


S | Colorado National Monument #1 | Larry Howard | Score: 13
S | Duluth Harbor Afternoon | Jeanne Quillan | Score: 13

S | Earth Water And Sky | Steve Port | Score: 12

S | February Sunset 2 | Todd Harbin | Score: 12

S | Florida Swamp | Della Landheer | Score: 12

S | Garden Of The Gods | Kathy Kendall | Score: 11

S | Lava Cactus Scape | Jan Lewis | Score: 14

S | Remember When Things Were Green | Sandy Freed | Score: 11

S | Sedona Arizona | Sandy Freed | Score: 12

S | Waiting For Spring | Jack Eichner | Score: 12


X | Framing The Beach | Russ Barneveld

X | Getting Wet | Russ Barneveld

X | No Explanation Needed | Russ Barneveld

X | Welcome To My Planet | Russ Barneveld




A | At Rest | Steve Port | Score: 13

A | Black And White Warbler | Mike Bergeon | Score: 12

A | Chin Strap Penquins | Jim Knapp | Score: 11

A | Cow Cat | Rebecca Humes | Score: 12

A | Crossed Up | Gary Kirfman | Score: 11

A | Dressed in A Tuxedo | Larry Howard | Score: 10

A | In the Newspaper | Norbert Kugele | Score: 10

A | I Think Its This Way | Diane Durand | Score: 10
A | Lost And Found | Jim Shearer, Jr. | Score: 11

A | My Neighbor Flower | Lynndy Gibbs | Score: 12

A | Night Reflections | Lynndy Gibbs | Score: 11

A | Organ Keys | James Zeman | Score: 12

A | Panda Bear | Randy Nyhof | Score: 13

A | Pandamonium | Jan Lewis | Score: 12
A | Race Flags | Bill Ingraham | Score: 10

A | Running In The Snow | Jack Eichner | Score: 12

A | Showing Off His Licker | Jack Eichner | Score: 12

A | So Many Stripes | Della Landheer | Score: 13

A | Splash Pad | Joe Mancy | Score: 13

A | Strum Along With Me | Jeanne Quillan | Score: 13

A | Tailend | Michael Koole | Score: 12

A | What Me Worry | Richard Coombs | Score: 13

A | Where Is The Color? | Sandy Freed | Score: 12

A | Zebra Longwing | Diane Charvat | Score: 12


C | Bell Peppers | Allen Brooks | Score: 11

C | Grapes And Wine | Randy Nyhof | Score: 14

C | Green Drop | Diane Charvat | Score: 14


J | First Jump | Mike Bergeon | Score: 13

J | Illegal Fishing | Rebecca Humes | Score: 13

J | Patriotic Rider | Jeanne Quillan | Score: 12


M | All Aboard | Richard Coombs | Score: 13

M | Entwined Roots | Diane Charvat | Score: 12

M | Hazy Shade of Winter | Richard Coombs | Score: 11

M | Into the Night | Richard Coombs | Score: 11

M | Investigating Woodpecker | James Zeman | Score: 10

M | Mining Cart | Larry Howard | Score: 12

M | Misty | Norbert Kugele | Score: 12

M | My Favorite Moth | Della Landheer | Score: 13

M | On The Rocks | Gary Kirfman | Score: 11

M | Parental Protection | Jan Lewis | Score: 14

M | Sweeping East | Michael Koole | Score: 12

M | Trumpet Players View | Shealyn McGee-Sarns | Score: 13

M | Walk Traffic Light | Randy Nyhof | Score: 11


N | Artic Reindeer | Jim Knapp | Score: 12

N | Auditioning | Norbert Kugele | Score: 12
N | Backyard Wonders | Jim Shearer, Jr. | Score: 12

N | Blazing Oak | Steve Port | Score: 11

N | Blue Necked Tanager | Jan Lewis | Score: 13

N | Buddies | Jack Eichner | Score: 13

N | Camouflaged | Joe Mancy | Score: 13
N | Christmas Colors | Jim Shearer, Jr. | Score: 12

N | Dune Grass 04 | Michael Koole | Score: 12

N | Fall Chemistry | Gary Kirfman | Score: 13

N | Junco | Mike Bergeon | Score: 13

N | Just A Pretty Duck | Della Landheer | Score: 11

N | Keep the Line Straight | Larry Howard | Score: 11

N | Pond Reflected | Jeanne Quillan | Score: 14

N | Two Tier Waterfall | Todd Harbin | Score: 12


O | Acadia Park Shore Waves | Randy Nyhof | Score: 14

O | Alaskan Fall | Norbert Kugele | Score: 13

O | Big Waves | James Zeman | Score: 13

O | Brewsters Gauge | Diane Durand | Score: 11

O | By The Zoo | Steve Port | Score: 11

O | CN Tower Zoom | Todd Harbin | Score: 11

O | Gundlack Optics | Diane Durand | Score: 12

O | Hidden Gems Revealed | Larry Howard | Score: 13

O | Indian Tank | Diane Durand | Score: 12
O | Just Chillin | Bill Ingraham | Score: 12

O | Niagara Red Night Lights | Shealyn McGee-Sarns | Score: 11

O | Not Yet 16th Green | Lynndy Gibbs | Score: 12
O | Oldssss | Bill Ingraham | Score: 11

O | Optical Illusion | Jack Eichner | Score: 12

O | Patagonia Rainbow | Jim Knapp | Score: 12

O | Remnants And Recovery | Michael Koole | Score: 10

O | Song of the South | Allen Brooks | Score: 12

O | Streetlights In the Fog | Rebecca Humes | Score: 13
O | The Man Cave | Jim Shearer, Jr. | Score: 12

O | Thickening Mist | Steve Port | Score: 12
O | Turquoise Reflections | Bill Ingraham | Score: 12


P | Frauenthal Performer | Shealyn McGee-Sarns | Score: 12

P | Girl With Grey Eyes | Allen Brooks | Score: 12

P | Giza-Man | Joe Mancy | Score: 12

P | Oh No! | James Zeman | Score: 12


S | Abandoned Farm At Sunset | Rebecca Humes | Score: 13

S | Across The Lake | Diane Charvat | Score: 13

S | Africa Scape | Della Landheer | Score: 12
S | Christmas Finale | Gary Kirfman | Score: 14

S | Cochise County Landscape | Jan Lewis | Score: 12

S | Moonset | Joe Mancy | Score: 11

S | Superior Shoreline | Jeanne Quillan | Score: 12

S | Toronto In the AM | Todd Harbin | Score: 11

S | Village On the Rhine | Mike Bergeon | Score: 13


X | Chronos Of Time | Russ Barneveld | Not Judged

X | It's Dicey | Russ Barneveld | Not Judged

X | I’ve Been Framed | Russ Barneveld | Not Judged

X | Symmetry of Struggle | Russ Barneveld | Not Judged


























































































































































































































































