Monthly Competition Gallery



A | Are You Talking to Me | Richard Coombs | Score: 10
A | Catch Me | Bill Ingraham | Score: 10

A | Dog in Your Face | Della Landheer | Score: 11

A | Emma Jayne | Joe Mancy | Score: 11

A | Fred and Lena in Turbans | Gary Kirfman | Score: 12

A | Frog in My Coffee | Randy Nyhof | Score: 11

A | Funny Face | Maddur Badarinath | Score: 12

A | Harbaugh Eats Boo-gers | Diane Charvat | Score: 12

A | Harvesting Shredded Wheat | Allen Brooks | Score: 11

A | Head Over Heels | Roger Fry | Score: 12

A | He Lost the Bet | Kathy Kendall | Score: 13

A | Human Form of Forgotten Objects | James Zeman | Score: 11
A | Mom on Kids Waterslide | Christine Mooney | Score: 12

A | Oh Nooooo! | Norbert Kugele | Score: 12

A | Peeling Sexy | Rebecca Humes | Score: 13

A | Point of View | Steve Port | Score: 12

A | Shake But Don't Bake | Shealyn McGee-Sarns | Score: 12

A | Smiling Lion | Diane Durand | Score: 11
A | Surgery was 'Ruff' | Jeanne Quillan | Score: 13
A | Surprise | Jim Shearer, Jr. | Score: 12

A | The Shroud of Orlando | Richard Coombs | Score: 11

A | The Sleuth | Jan Lewis | Score: 12

A | Very Diverse Congregation | Jim Knapp | Score: 11

A | Who is Watching Who | Mike Bergeon | Score: 12

A | Winner of Hide and Seek | Larry Howard | Score: 11


C | Blue 'Vette | Della Landheer | Score: 11

C | Gonna Lay Around the Shanty Mama | Richard Coombs | Score: 11

C | Kitchen Witch | Jan Lewis | Score: 13

C | Music in Motion | Shealyn McGee-Sarns | Score: 13

C | Oil Meets Water | Roger Fry | Score: 11

C | Wooden Fish Decoy Migration | Randy Nyhof | Score: 13


J | Carny | Steve Port | Score: 12

J | Haka Training | Mike Bergeon | Score: 12

J | Making Way for Meijer | Della Landheer | Score: 11
J | Queen Tribute | Diane Durand | Score: 12

J | Rural Water | Kathy Kendall | Score: 12

J | Sherriff at Local Slip and Slide | Rebecca Humes | Score: 13


M | Bad Omen | Gary Kirfman | Score: 12

M | Conn 10M Tenor Sax | Shealyn McGee-Sarns | Score: 12

M | Flag Stop Titusville Michigan | Michael Koole | Score: 11

M | Focus on the Knives | Jan Lewis | Score: 12

M | North Park Bridge Reflected | Rebecca Humes | Score: 13
M | Pure Palouse Country | Jeanne Quillan | Score: 13

M | Slot Canyon | Roger Fry | Score: 12

M | The Light of Hope | Larry Howard | Score: 11


N | Black Capped Chickadee #1 | Larry Howard | Score: 12
N | Blooming Perfection | Jim Shearer, Jr. | Score: 11

N | Carpenter Bee on Thistle | Della Landheer | Score: 11

N | Chillin’ on A Branch | Diane Charvat | Score: 13

N | Fall River | Steve Port | Score: 12
N | In Search of Wild Horses | Jeanne Quillan | Score: 11

N | Little Screecher | Diane Durand | Score: 13

N | Out for A Stroll | Jim Knapp | Score: 12

N | Pecker at Work | Mike Bergeon | Score: 12

N | Posing for The Camera | Norbert Kugele | Score: 13

N | Ruby Hummer | Mike Bergeon | Score: 11

N | RWBB | Joe Mancy | Score: 14


O | All Forked Up | Allen Brooks | Score: 13
O | Badlands Byway | Jeanne Quillan | Score: 12

O | Classic Dutch Landscape | Randy Nyhof | Score: 12

O | Crown Iris | Roger Fry | Score: 12

O | Dream Time | Allen Brooks | Score: 12
O | Firewall | Bill Ingraham | Score: 12
O | First Robot | Jim Shearer, Jr. | Score: 12

O | Frankfort Lighthouse | Lynndy Gibbs | Score: 12

O | Independence Rock Colorado NM | Larry Howard | Score: 12

O | Long Exposure | Michael Koole | Score: 11

O | Moon Worship | Gary Kirfman | Score: 10
O | Must Trim My Eyelashes | Jim Shearer, Jr. | Score: 11

O | Pretty in Pink | Gary Kirfman | Score: 13
O | Reflections | Bill Ingraham | Score: 12

O | Strings | Diane Durand | Score: 12

O | Sunset at Manhattan Beach | Norbert Kugele | Score: 11

O | Sunset Rider | Jim Knapp | Score: 11

O | Surprise Attack | Steve Port | Score: 12

O | Swan Love | Joe Mancy | Score: 12

O | The New Gold Standard | Allen Brooks | Score: 10
O | The Place To Find Shells | Christine Mooney | Score: 10

O | The Poultry Vendor's Quiet Watch | James Zeman | Score: 12

O | Western Saddle Horse | Randy Nyhof | Score: 12

O | Window and Door | Diane Charvat | Score: 11


P | Drill Sergeant | Joe Mancy | Score: 12

P | Girl with a Hat | Christine Mooney | Score: 12

P | Little Miss Pouty | Jan Lewis | Score: 13

P | Memories Held Close | James Zeman | Score: 14

P | Model | Maddur Badarinath | Score: 13

P | Pearls | Rebecca Humes | Score: 14

P | Rock | Maddur Badarinath | Score: 12

P | Smile | Maddur Badarinath | Score: 12

P | The Inner Doubt of The Trumpet Ego | Shealyn McGee-Sarns | Score: 13

P | Wedding Photo India | Kathy Kendall | Score: 11


S | A Timeless Icon Off Lucerne | James Zeman | Score: 12

S | Day at the Beach | Christine Mooney | Score: 10

S | Granada View | Kathy Kendall | Score: 12

S | Hunters Point Park | Michael Koole | Score: 12

S | Lake Titicaca | Jim Knapp | Score: 12

S | Snail Shell Harbor | Diane Charvat | Score: 12

S | The Mighty Mac | Norbert Kugele | Score: 12
S | Turtle Rock | Bill Ingraham | Score: 10


X | Behind Every Mask | Russ Barneveld

X | Duck Lake Tree in Winter | Russ Barneveld

X | Playing with Perspective | Russ Barneveld

X | Under the Sea | Russ Barneveld




0 | Glass Full Of Love | Virginia McClellan | Score: 12

0 | Young Chang Grand Piano | Shealyn McGee-Sarns | Score: 13


A | After the Rain | Norbert Kugele | Score: 12

A | Cannonball Jellyfish | Mike Bergeon | Score: 13

A | Early Morning Mist | Gary Kirfman | Score: 14

A | Flightless Cormorant Courtship Swim | Jan Lewis | Score: 13

A | Forever Wet | Diane Charvat | Score: 12
A | Fun in the Tub | Jim Shearer, Jr. | Score: 11

A | Getting Sprayed | Larry Howard | Score: 13

A | I Am Wetter Than You | Jack Eichner | Score: 11

A | Melting Pattern | Jim Knapp | Score: 11

A | Muskrat Reflection | Mike Bergeon | Score: 12

A | Please Pass the Maple Syrup | Todd Harbin | Score: 11

A | Rainy Day Maple | Lynndy Gibbs | Score: 11

A | Silent Terror | Steve Port | Score: 11

A | Smile, Peace and Love | James Zeman | Score: 11

A | Splash Tastic | Joe Mancy | Score: 13

A | Spring Thaw | Roger Fry | Score: 11

A | Sprinkler Cooling | Randy Nyhof | Score: 13

A | Standing Below Niagara Falls | Shealyn McGee-Sarns | Score: 11

A | A Swamp Buggy Race | Della Landheer | Score: 13
A | Symphony Of the Carwash | Jeanne Quillan | Score: 13

A | Waiting In the Rain | Diane Durand | Score: 12

A | Waterlogged | Lynndy Gibbs | Score: 10

A | Wet Model | Maddur Badarinath | Score: 11

A | Wet Wild and Wonderful | Richard Coombs | Score: 12

A | What a Mess | Kathy Kendall | Score: 13

A | Wind and Waves | Rebecca Humes | Score: 12


C | Cat Chess | Randy Nyhof | Score: 12

C | Circles of Color | Della Landheer | Score: 12

C | Have You Seen the Price of Eggs | Rebecca Humes | Score: 12

C | Image In Smoke Number 11 | Jack Eichner | Score: 11

C | Just for Fun | Gary Kirfman | Score: 11

C | Kind of Blue | Shealyn McGee-Sarns | Score: 13

C | Lines And Circles | Allen Brooks | Score: 13

C | Pairs Nicely With Steak | Allen Brooks | Score: 13

C | Schrodingers Puzzle | Rebecca Humes | Score: 13

C | Snow Its Pretty, But | Lynndy Gibbs | Score: 11


J | Bicycle Group At DRIWR | Larry Howard | Score: 10

J | Cheering On 94 Year Old Skier | Shealyn McGee-Sarns | Score: 11

J | Dancing Parade | Jim Knapp | Score: 12
J | Face Off | Jim Shearer, Jr. | Score: 13
J | Focused Photographer | Jeanne Quillan | Score: 12

J | Grand Rapids Ballet Peter Pan | Rebecca Humes | Score: 13

J | Hope He Lands It | Kathy Kendall | Score: 12

J | Penguin Party | Jan Lewis | Score: 11


M | Delage Headlight | Diane Durand | Score: 10

M | Gerbera Daisy | Nancy Patterson | Score: 12

M | Icicles | James Zeman | Score: 12

M | Jazz Musician | Shealyn McGee-Sarns | Score: 12

M | Joshua Tree Rock | Sandy Freed | Score: 11

M | Pepper Poster On Wall | Roger Fry | Score: 11

M | Self Portrait | Richard Coombs | Score: 11

M | Souk Scape | Joe Mancy | Score: 13

M | Spikes | Diane Charvat | Score: 12

M | Textures Everywhere | Todd Harbin | Score: 11


N | Chicory | Diane Charvat | Score: 13

N | Dandelion Seed Head | James Zeman | Score: 15

N | Eggshell Arch | Maddur Badarinath | Score: 12

N | Fishing | Mike Bergeon | Score: 11

N | Golden Monkey | Kathy Kendall | Score: 13

N | In The Morning Mist | Norbert Kugele | Score: 12

N | Maybelline Eyes | Gary Kirfman | Score: 12

N | Sea Shell Close Up | Roger Fry | Score: 11

N | Sioux Falls | Randy Nyhof | Score: 12

N | Sky Turn | Joe Mancy | Score: 12


O | 1938 Mercedes Benz | Roger Fry | Score: 12

O | About To Get Wet | Jack Eichner | Score: 11

O | Bridge Over Bryce Canyon | Della Landheer | Score: 11

O | Close Up Of Hibiscus | Larry Howard | Score: 13

O | Crunchy Cold | Sandy Freed | Score: 11
O | Daffodil | Jim Shearer, Jr. | Score: 13

O | Elephant Foot | Maddur Badarinath | Score: 11

O | February Sunset | Todd Harbin | Score: 13

O | Fishing | Steve Port | Score: 11

O | Flittering Spectacle | Gary Kirfman | Score: 12

O | Galapagos Penguin Courtship | Jan Lewis | Score: 13

O | Hawaii | Maddur Badarinath | Score: 11

O | Hey Baby Its Cold Outside | Richard Coombs | Score: 13
O | Lone Tree in Windstorm | Jeanne Quillan | Score: 12
O | Make Mine Sanka | Jim Shearer, Jr. | Score: 13

O | Moody Blues | Richard Coombs | Score: 11

O | Moth Orchid | Mike Bergeon | Score: 12

O | No One's Home | Diane Charvat | Score: 12

O | Reborn | Allen Brooks | Score: 12

O | Red Lincoln | Diane Durand | Score: 12

O | Rising Tide | Steve Port | Score: 12

O | Space X Rocket Launch | Norbert Kugele | Score: 14

O | Spitting Fish | James Zeman | Score: 12

O | Street Art Gone High | Jim Knapp | Score: 12

O | Sunflower | Nancy Patterson | Score: 11

O | Trunk Tied | Joe Mancy | Score: 13

O | White Tower | Diane Durand | Score: 11


P | Bolivian Musician | Jim Knapp | Score: 12

P | Max | Norbert Kugele | Score: 10

P | Self Portrait | Randy Nyhof | Score: 13


S | Colorado National Monument #1 | Larry Howard | Score: 13
S | Duluth Harbor Afternoon | Jeanne Quillan | Score: 13

S | Earth Water And Sky | Steve Port | Score: 12

S | February Sunset 2 | Todd Harbin | Score: 12

S | Florida Swamp | Della Landheer | Score: 12

S | Garden Of The Gods | Kathy Kendall | Score: 11

S | Lava Cactus Scape | Jan Lewis | Score: 14

S | Remember When Things Were Green | Sandy Freed | Score: 11

S | Sedona Arizona | Sandy Freed | Score: 12

S | Waiting For Spring | Jack Eichner | Score: 12


X | Framing The Beach | Russ Barneveld

X | Getting Wet | Russ Barneveld

X | No Explanation Needed | Russ Barneveld

X | Welcome To My Planet | Russ Barneveld


























































































































































































































































